Karma Revero Top Speed
Karma Revero
Price $169,000
Fuel consumption 11.2 – 11.8 L/100km
The ultimate plug-in hybrid, the Karma Revero four-seater is powered by two electric motors and a 21-kWh battery. This drivetrain produces a combined output of 403 horsepower and 981 lb.-ft. of torque. A turbocharged, 2.0-litre four-cylinder engine acts as an on-board generator, extending the car's electric range that's estimated at 60 kilometres. The Revero's braking system helps recover energy.
Karma Revero
Pricing | |
---|---|
MSRP | CA$169,000 (2018) |
Fees | N/A |
Gas guzzler tax | CA$0 |
Monthly payments | CA$3,181/month |
Powertrain | |
Combined power | N/A |
Combined torque | N/A |
Engine | 2,0 l I-4 |
Power | 235 hp (175 kW) |
Torque | N/A (N/A) |
Induction | Turbocharged |
Fuel type | N/A |
Engine | Electric |
Power | 403 hp (301 kW) |
Torque | 981 lb·ft @ 0 rpm (1,330 N·m) |
Engine | Electric |
Power | 403 hp (301 kW) |
Torque | 981 lb·ft @ 0 rpm (1,330 N·m) |
Transmission | Single-speed |
Drivetrain | RWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 21.4 kWh |
Voltage | 347 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | Series |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Full-size luxury sedan, Hybrid / Plug-in Hybrid |
Assembly | Moreno Valley, CA, US |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | 11.8 L/100km |
Highway | 11.2 L/100km |
Combined | 11.5 L/100km (3.9Lₑ/100km) |
Autonomy | 313 km |
Electric autonomy | 60 km |
CO₂ emissions | 94 g/km |
Equipment | |
Infotainment | |
Apple CarPlay compatible | not available |
Android Auto compatible | available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electrical variable assist |
Turning diameter | 12 m (40′) |
Front suspension | independent, short/long arm |
Rear suspension | independent, multi-link |
Front brakes | Disc |
Rear brakes | Disc |
Front tires | P245/40R21 |
Rear tires | P265/40R21 |
Safety | |
Seat belts | 4 |
Dimensions / Weight | |
Length | 4,998 mm (197″) |
Width | 2,133 mm (84″) |
Height | 1,330 mm (52″) |
Wheelbase | 3,160 mm (124″) |
Front track | 1,692 mm (67″) |
Rear track | 1,701 mm (67″) |
Weight | 2,449 kg (5,399 lb) |
Capacities | |
Passengers | 4 |
Trunk | 195 l (7 cu ft) |
Fuel tank | 36 l (8 gal) |
Towing capacity | N/A |
Performance | |
Power to weight ratio | N/A |
0-100 km/h | 5.4 s (estimated) |
80-120 km/h | N/A |
Top speed | 200 km/h (124 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
The Car Guide rating | |
Fuel economy | N/A |
Reliability | N/A |
Safety | 8/10 |
Infotainment | 8/10 |
Driving | 7/10 |
Overall | 7/10 |
Average | 76%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Source: https://www.guideautoweb.com/en/makes/karma/revero/2019/specifications/base/
0 komentar:
Posting Komentar